Uitslagen van dinsdag 9 juni 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
|---|---|---|---|
| Telstar/RJJ Keukens J1 | Soesterkwartier J1 | 12 - 6 | |
| | |||
Uitslagen van zaterdag 6 juni 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens 1 | Juventa 1 | 17 - 9 | |
| Telstar/RJJ Keukens 2 | Synergo 2 | 10 - 11 | |
| Antilopen/Bloemendal Bouw 5 | Telstar/RJJ Keukens 3 | 10 - 15 | |
| Telstar/RJJ Keukens 4 | Sparta (N)/Djops 5 | 7 - 5 | |
| Unitas/Perspectief J2 | Telstar/RJJ Keukens J1 | 18 - 7 | |
| Telstar/RJJ Keukens J2 | Devinco J2 | 3 - 6 | |
| Nova J3 | Telstar/RJJ Keukens J3 | 11 - 10 | |
| Telstar/RJJ Keukens J4 | ODIK/JansenvdGrift J6 | 12 - 2 | |
| Telstar/RJJ Keukens J5 | MIA J10 | 4 - 5 | |
| Unitas/Perspectief J15 | Telstar/RJJ Keukens J6 | 1 - 6 | |
| Telstar/RJJ Keukens J7 | Spirit J11 | 11 - 15 | |
| Telstar/RJJ Keukens J8 | Victum J16 | 17 - 7 | |
| De Meeuwen J24 | Telstar/RJJ Keukens J9 | 6 - 18 | |
| Woudenberg J17 | Telstar/RJJ Keukens J10 | 9 - 11 | |
| Telstar/RJJ Keukens J11 | Sparta (N)/Djops J16 | 0 - 1 | |
| Telstar/RJJ Keukens U15-1 | DVO/Transus U15-2 | 10 - 6 | |
| Telstar/RJJ Keukens U19-1 | Fiducia U19-1 | 9 - 3 | |
| | |||
Uitslagen van donderdag 4 juni 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens J1 | Woudenberg J1 | 8 - 12 | |
| | |||
Uitslagen van woensdag 3 juni 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| MIA MW1 | Telstar/RJJ Keukens MW1 | 11 - 8 | |
| | |||
Uitslagen van zaterdag 30 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| NKC '51 1 | Telstar/RJJ Keukens 1 | 22 - 14 | |
| HKC (U) 2 | Telstar/RJJ Keukens 2 | 14 - 15 | |
| Telstar/RJJ Keukens 3 | Unitas/Perspectief 7 | 24 - 10 | |
| MIA 6 | Telstar/RJJ Keukens 4 | 12 - 14 | |
| De Meeuwen J3 | Telstar/RJJ Keukens J2 | 5 - 11 | |
| Telstar/RJJ Keukens J3 | Huizen J4 | 0 - 11 | |
| De Meeuwen J6 | Telstar/RJJ Keukens J4 | 10 - 13 | |
| SKF J11 | Telstar/RJJ Keukens J5 | 9 - 3 | |
| De Meeuwen J11 | Telstar/RJJ Keukens J6 | 2 - 7 | |
| De Eemvogels J2 | Telstar/RJJ Keukens J7 | 7 - 13 | |
| DVO/Transus J17 | Telstar/RJJ Keukens J8 | 12 - 9 | |
| Telstar/RJJ Keukens J9 | Revival J7 | 35 - 7 | |
| Telstar/RJJ Keukens J10 | Huizen J11 | 17 - 13 | |
| Spirit J22 | Telstar/RJJ Keukens J11 | 9 - 6 | |
| SKF U15-1 | Telstar/RJJ Keukens U15-1 | 16 - 7 | |
| ODIK/JansenvdGrift U19-1 | Telstar/RJJ Keukens U19-1 | 9 - 8 | |
| | |||
Uitslagen van woensdag 27 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens MW2 | Fortissimo MW1 | 9 - 13 | |
| | |||
Uitslagen van zaterdag 23 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| DWS J4 | Telstar/RJJ Keukens J5 | 3 - 20 | |
| | |||
Uitslagen van donderdag 21 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens U19-1 | Huizen U19-1 | 9 - 12 | |
| | |||
Uitslagen van woensdag 20 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Dindoa MW1 | Telstar/RJJ Keukens MW1 | 15 - 10 | |
| Spirit MW1 | Telstar/RJJ Keukens MW2 | 13 - 22 | |
| | |||
Uitslagen van dinsdag 19 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens J10 | Spirit J20 | 17 - 2 | |
| | |||
Uitslagen van zaterdag 16 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Reehorst '45 1 | Telstar/RJJ Keukens 1 | 20 - 18 | |
| Tweemaal Zes 2 | Telstar/RJJ Keukens 2 | 11 - 15 | |
| Wolderwijd/DYZLE 2 | Telstar/RJJ Keukens 3 | 10 - 14 | |
| DVO/Transus 7 | Telstar/RJJ Keukens 4 | 8 - 11 | |
| Telstar/RJJ Keukens J2 | Spirit J5 | 4 - 7 | |
| Telstar/RJJ Keukens J3 | ODIK/JansenvdGrift J8 | 9 - 2 | |
| Unitas/Perspectief J8 | Telstar/RJJ Keukens J4 | 8 - 8 | |
| Telstar/RJJ Keukens J5 | Revival J4 | 9 - 2 | |
| ODIK/JansenvdGrift J15 | Telstar/RJJ Keukens J7 | 3 - 11 | |
| Telstar/RJJ Keukens J8 | De Meeuwen J16 | 12 - 5 | |
| Victum J21 | Telstar/RJJ Keukens J9 | 4 - 29 | |
| Telstar/RJJ Keukens J11 | Dindoa J23 | 7 - 4 | |
| Telstar/RJJ Keukens U15-1 | Wageningen U15-1 | 8 - 8 | |
Uitslagen van dinsdag 9 juni 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
|---|---|---|---|
| Telstar/RJJ Keukens J1 | Soesterkwartier J1 | 12 - 6 | |
| | |||
Uitslagen van zaterdag 6 juni 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens 1 | Juventa 1 | 17 - 9 | |
| Telstar/RJJ Keukens 2 | Synergo 2 | 10 - 11 | |
| Antilopen/Bloemendal Bouw 5 | Telstar/RJJ Keukens 3 | 10 - 15 | |
| Telstar/RJJ Keukens 4 | Sparta (N)/Djops 5 | 7 - 5 | |
| Unitas/Perspectief J2 | Telstar/RJJ Keukens J1 | 18 - 7 | |
| Telstar/RJJ Keukens J2 | Devinco J2 | 3 - 6 | |
| Nova J3 | Telstar/RJJ Keukens J3 | 11 - 10 | |
| Telstar/RJJ Keukens J4 | ODIK/JansenvdGrift J6 | 12 - 2 | |
| Telstar/RJJ Keukens J5 | MIA J10 | 4 - 5 | |
| Unitas/Perspectief J15 | Telstar/RJJ Keukens J6 | 1 - 6 | |
| Telstar/RJJ Keukens J7 | Spirit J11 | 11 - 15 | |
| Telstar/RJJ Keukens J8 | Victum J16 | 17 - 7 | |
| De Meeuwen J24 | Telstar/RJJ Keukens J9 | 6 - 18 | |
| Woudenberg J17 | Telstar/RJJ Keukens J10 | 9 - 11 | |
| Telstar/RJJ Keukens J11 | Sparta (N)/Djops J16 | 0 - 1 | |
| Telstar/RJJ Keukens U15-1 | DVO/Transus U15-2 | 10 - 6 | |
| Telstar/RJJ Keukens U19-1 | Fiducia U19-1 | 9 - 3 | |
| | |||
Uitslagen van donderdag 4 juni 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens J1 | Woudenberg J1 | 8 - 12 | |
| | |||
Uitslagen van woensdag 3 juni 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| MIA MW1 | Telstar/RJJ Keukens MW1 | 11 - 8 | |
| | |||
Uitslagen van zaterdag 30 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| NKC '51 1 | Telstar/RJJ Keukens 1 | 22 - 14 | |
| HKC (U) 2 | Telstar/RJJ Keukens 2 | 14 - 15 | |
| Telstar/RJJ Keukens 3 | Unitas/Perspectief 7 | 24 - 10 | |
| MIA 6 | Telstar/RJJ Keukens 4 | 12 - 14 | |
| De Meeuwen J3 | Telstar/RJJ Keukens J2 | 5 - 11 | |
| Telstar/RJJ Keukens J3 | Huizen J4 | 0 - 11 | |
| De Meeuwen J6 | Telstar/RJJ Keukens J4 | 10 - 13 | |
| SKF J11 | Telstar/RJJ Keukens J5 | 9 - 3 | |
| De Meeuwen J11 | Telstar/RJJ Keukens J6 | 2 - 7 | |
| De Eemvogels J2 | Telstar/RJJ Keukens J7 | 7 - 13 | |
| DVO/Transus J17 | Telstar/RJJ Keukens J8 | 12 - 9 | |
| Telstar/RJJ Keukens J9 | Revival J7 | 35 - 7 | |
| Telstar/RJJ Keukens J10 | Huizen J11 | 17 - 13 | |
| Spirit J22 | Telstar/RJJ Keukens J11 | 9 - 6 | |
| SKF U15-1 | Telstar/RJJ Keukens U15-1 | 16 - 7 | |
| ODIK/JansenvdGrift U19-1 | Telstar/RJJ Keukens U19-1 | 9 - 8 | |
| | |||
Uitslagen van woensdag 27 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens MW2 | Fortissimo MW1 | 9 - 13 | |
| | |||
Uitslagen van zaterdag 23 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| DWS J4 | Telstar/RJJ Keukens J5 | 3 - 20 | |
| | |||
Uitslagen van donderdag 21 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens U19-1 | Huizen U19-1 | 9 - 12 | |
| | |||
Uitslagen van woensdag 20 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Dindoa MW1 | Telstar/RJJ Keukens MW1 | 15 - 10 | |
| Spirit MW1 | Telstar/RJJ Keukens MW2 | 13 - 22 | |
| | |||
Uitslagen van dinsdag 19 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Telstar/RJJ Keukens J10 | Spirit J20 | 17 - 2 | |
| | |||
Uitslagen van zaterdag 16 mei 2026 | |||
| Thuisteam | Uitteam | Uitslag | |
| Reehorst '45 1 | Telstar/RJJ Keukens 1 | 20 - 18 | |
| Tweemaal Zes 2 | Telstar/RJJ Keukens 2 | 11 - 15 | |
| Wolderwijd/DYZLE 2 | Telstar/RJJ Keukens 3 | 10 - 14 | |
| DVO/Transus 7 | Telstar/RJJ Keukens 4 | 8 - 11 | |
| Telstar/RJJ Keukens J2 | Spirit J5 | 4 - 7 | |
| Telstar/RJJ Keukens J3 | ODIK/JansenvdGrift J8 | 9 - 2 | |
| Unitas/Perspectief J8 | Telstar/RJJ Keukens J4 | 8 - 8 | |
| Telstar/RJJ Keukens J5 | Revival J4 | 9 - 2 | |
| ODIK/JansenvdGrift J15 | Telstar/RJJ Keukens J7 | 3 - 11 | |
| Telstar/RJJ Keukens J8 | De Meeuwen J16 | 12 - 5 | |
| Victum J21 | Telstar/RJJ Keukens J9 | 4 - 29 | |
| Telstar/RJJ Keukens J11 | Dindoa J23 | 7 - 4 | |
| Telstar/RJJ Keukens U15-1 | Wageningen U15-1 | 8 - 8 | |


